Quarterly Financial Results
Financial Year 2020-2021
S.No. | Quarter | Notice of BM | Results | Newspaper Publication |
1. | Q1 | Click Here | Click Here | Click Here |
2. | Q2 | Click Here | Click Here | Click Here |
3. | Q3 | Click Here | Click Here | Click Here |
4. | Q4 | Click Here | Click Here XBRL | Click Here |
Financial Year 2019-2020
S.No. | Quarter | Notice of BM | Results | Newspaper Publication |
1. | Q1 | Click Here | Click Here | Click Here |
2. | Q2 | Click Here | Click Here | Click Here |
3. | Q3 | Click Here | Click Here | Click Here |
4. | Q4 | Click Here | Click Here | Click Here |
Financial Year 2018-2019
S.No. | Quarter | Notice of BM | Results | Newspaper Publication |
1. | Q1 | Click Here | Click Here | Click Here |
2. | Q2 | Click Here | Click Here | Click Here |
3. | Q3 | Click Here | Click Here | Click Here |
4. | Q4 | Click Here | Click Here | Click Here |
Financial Year 2017-2018
S.No. | Quarter | Notice of BM | Results | Newspaper Publication |
1. | Q1 | Click Here | Click Here | Click Here |
2. | Q2 | Click Here | Click Here | Click Here |
3. | Q3 | Click Here | Click Here | Click Here |
4. | Q4 | Click Here | Click Here | Click Here |
Financial Year 2016-2017
S.No. | Quarter | Notice of BM | Results | Newspaper Publication |
1. | Q1 | Click Here | Click Here | Click Here |
2. | Q2 | Click Here | Click Here | Click Here |
3. | Q3 | Click Here | Click Here | Click Here |
4. | Q4 | Click Here | Click Here | Click Here |